All New Brio




Pertama punya mobil Honda Brio, jangan panik, Honda Brio punya semua yang kamu butuhin Desainnya sporty, konsumsi bahan bakar super efisien, fitur lengkap, bisa diandalkan di jalanan kota.
Jadi, kumpul bareng teman, ke kantor atau healing bareng bestie semuanya bisa.
Ditambah lagi, dengan Mesin i-VTEC 1.2L yang efisien dan bertenaga, jadi bikin konsumsi bahan bakar hemat tanpa mengorbankan performa.
Ditambah lagi, dengan Mesin i-VTEC 1.2L yang efisien dan
bertenaga, jadi bikin konsumsi bahan bakar hemat tanpa mengorbankan performa.
Honda Brio Pertama, tampil keren di jalanan dengan desain modern dan sporty yang bikin percaya diri, dari kampus sampai nongkrong bareng teman.
Di sisi lain,, bagasi yang luas jadi bawa barang lebih banyak, duduk lebih lega, Interior luas yang bikin nyaman buat road trip atau sekadar hangout di akhir pekan.
Jadi, saatnya punya mobil pertama yang stylish, irit, dan fun buat segala aktivitasmu!
BURUAN APA LAGI YG DITUNGGU ! SAATNYA PUNYA HONDA !

| Type | Harga |
|---|---|
| Brio Satya S M/T | Rp. 181.650.000 |
| Brio Satya E M/T | Rp. 195.100.000 |
| Brio Satya E CVT | Rp. 216.550.000 |
| Brio RS M/T | Rp. 260.200.000 |
| Brio RS CVT | Rp. 270.500.000 |
| Brio RS M/T TwoTone | Rp. 262.700.000 |
| Brio RS CVT TwoTone | Rp. 273.000.000 |
PILIHAN WARNA







SPESISIKASI
Mesin
| Tipe | S | E | RS | ||
| Transmission | M/T | M/T | CVT | M/T | CVT |
| Engine | 1.2L i-VTEC | 1.2L i-VTEC | 1.2L i-VTEC | 1.2L i-VTEC | 1.2L i-VTEC |
| Max Power | 90 PS | 90 PS | 90 PS | 90 PS | 90 PS |
| Max Torque | 110 Nm | 110 Nm | 110 Nm | 110 Nm | 110 Nm |
| Drive Mode | ECON Mode | ECON Mode | ECON Mode | ECON Mode | ECON Mode |
| Paddle Shift | – | – | – | – | – |
Exterior
| Tipe | S | E | RS | ||
| Headlight | Halogen | Headlamp with LED DRL | Headlamp with LED DRL | LED with LED DRL | LED with LED DRL |
| Foglights | – | – | – | LED | LED |
| Door Mirror | – | – | – | Power Retractable | Power Retractable |
| Antenna | Micro | Micro | Micro | Micro | Micro |
| Wheels | 14″ Trim Wheel | 14″ Two Tone Alloy | 14″ Two Tone Alloy | 15″ Dark Chrome Alloy | 15″ Dark Chrome Alloy |
| Taillight | LED High Mount Stop Lamp | LED High Mount Stop Lamp | LED High Mount Stop Lamp | LED High Mount Stop Lamp | LED High Mount Stop Lamp |
| Smart Entry System | – | – | – | Have | Have |
Interior
| Tipe | S | E | RS | ||
| Engine Start Stop | – | – | – | Have | Have |
| Meter Cluster | Multi Information LCD Display | Multi Information LCD Display | Multi Information LCD Display | Multi Information LCD Display | Multi Information LCD Display |
| Air Conditioner | Digital | Digital | Digital | Digital | Digital |
| Cabin Configuration | – | – | – | – | – |
Technology
| Tipe | S | E | RS | ||
| Audio System | 7″ Touchscreen Display Audio, USB Port, | 7″ Touchscreen Display Audio, USB Port, | 7″ Touchscreen Display Audio, USB Port, | 7″ Touchscreen Display Audio, USB Port, | 7″ Touchscreen Display Audio, USB Port, |
| AM/FM Radio, Bluetooth, HFT, | AM/FM Radio, Bluetooth, HFT, | AM/FM Radio, Bluetooth, HFT, | AM/FM Radio, Bluetooth, HFT, | AM/FM Radio, Bluetooth, HFT, | |
| Screen Mirroring | Screen Mirroring | Screen Mirroring | Screen Mirroring (AA ACP) | Screen Mirroring (AA ACP) | |
| Audio Speaker | Tweeter Speaker | Tweeter Speaker | Tweeter Speaker | Tweeter Speaker | Tweeter Speaker |
| Rear Parking Camera | – | – | – | – | – |
Safety & Security
| Tipe | S | E | RS | ||
| Parking Sensors | – | – | – | – | – |
| Seatbelt Reminder | Driver | Driver | Driver | Driver | Driver |
| ISOFIX & Tether | – | – | – | – | – |
| Rangka | G-CON+ACE™ | G-CON+ACE™ | G-CON+ACE™ | G-CON+ACE™ | G-CON+ACE™ |
| Hill Descent Control (HDC) | – | – | – | – | – |
| Hill Start Assist (HSA) | Have | Have | Have | Have | Have |
| Honda CONNECT | – | – | – | – | – |
| Honda SENSING | – | – | – | – | – |
| Honda LaneWatch™ | – | – | – | – | – |
| Airbags | Dual Front SRS | Dual Front SRS | Dual Front SRS | Dual Front SRS | Dual Front SRS |
| ABS & EBD | Have | Have | Have | Have | Have |
| Vehicle Stability Assist (VSA) | – | – | – | – | – |
| Key Type | Wave Key | Wave Key | Wave Key | Smart Key | Smart Key |
| Auto Lock System by Speed | Have | Have | Have | Have | Have |
| Walk-Away Auto Lock | – | – | – | – | – |
| Immobilizer | Have | Have | Have | Have | Have |
| Alarm System | Have | Have | Have | Have | |
